Medical Assistant Online Classes

Medical Assistant Online Classes

100% Online. Take classes on your phone. Study anytime. Go at your own pace. Medical Assistants are the core of any healthcare business, you can earn a rewarding career in the healthcare industry as a Medical Assistant.

Start a new career with a medical assisting degree. Our guide outlines what you need to know about online medical assistant programs and schools. You will gain valuable skills while attending our online Medical Assistant school. As a graduate, you will take vital signs, help patients, assist doctors and nurses, and work with patient records.

How to Become a Medical Assistant

These valuable skills will help you find employment as a Medical Assistant in doctors’ offices, hospitals, outpatient facilities, medical labs, and nursing care facilities. 

The medical field is growing rapidly and so are the job opportunities for Medical Assistants. Your medical assistant training will make you an important part of the healthcare team. U.S. Career Institute will also prepare you for important Medical Assistant Certification Exams.

“HIGHEST-PAID MEDICAL ASSISTANTS BY STATE” –  Zippia, 2022.

RANK STATE AVERAGE MEDICAL ASSISTANT SALARY 10TH PERCENTILE 90TH PERCENTILE
1 Alaska $46,918 $41,000 $52,000
2 Washington $45,025 $36,000 $55,000
3 Oregon $42,184 $33,000 $52,000
4 California $40,210 $31,000 $51,000
5 Massachusetts $39,735 $31,000 $49,000
6 Hawaii $38,808 $32,000 $46,000
7 Minnesota $38,059 $30,000 $46,000
8 Rhode Island $37,330 $29,000 $47,000
9 Connecticut $37,024 $29,000 $46,000
10 New York $36,678 $28,000 $46,000
11 New Hampshire $36,601 $29,000 $45,000
12 Illinois $36,360 $29,000 $45,000
13 Wisconsin $36,240 $29,000 $44,000
14 Colorado $36,240 $29,000 $44,000
15 Vermont $36,062 $29,000 $44,000
16 Iowa $35,614 $28,000 $44,000
17 Arizona $35,359 $27,000 $44,000
18 North Dakota $35,204 $28,000 $43,000
19 New Jersey $34,881 $27,000 $44,000
20 Maryland $34,644 $27,000 $44,000
21 Montana $34,360 $27,000 $42,000
22 Idaho $34,346 $27,000 $42,000
23 Utah $34,164 $27,000 $42,000
24 Wyoming $34,152 $27,000 $42,000
25 Maine $33,983 $27,000 $41,000
26 Michigan $33,979 $27,000 $42,000
27 Nevada $33,779 $26,000 $42,000
28 New Mexico $33,662 $26,000 $42,000
29 Nebraska $33,490 $27,000 $41,000
30 Indiana $33,203 $26,000 $41,000
31 Delaware $33,136 $26,000 $42,000
32 Missouri $32,633 $26,000 $40,000
33 North Carolina $32,548 $25,000 $40,000
34 South Dakota $32,506 $26,000 $40,000
35 Pennsylvania $32,310 $25,000 $40,000
36 Virginia $32,184 $25,000 $40,000
37 Ohio $32,021 $25,000 $39,000
38 Kansas $31,891 $25,000 $39,000
39 Texas $31,744 $25,000 $39,000
40 Tennessee $31,550 $25,000 $39,000
41 Kentucky $31,411 $25,000 $39,000
42 Georgia $31,004 $24,000 $38,000
43 Florida $30,960 $24,000 $39,000
44 South Carolina $30,226 $24,000 $37,000
45 Mississippi $30,151 $24,000 $37,000
46 Arkansas $29,839 $24,000 $37,000
47 Oklahoma $29,732 $23,000 $36,000
48 Louisiana $28,417 $22,000 $35,000
49 Alabama $27,203 $21,000 $33,000
50 West Virginia $26,886 $21,000 $33,000

Benefits Of Being a Medical Assistant

The benefits of the medical assistant job are numerous, including, but not limited to:

  • Quick training process: as we mentioned previously, you can get certified to be a medical assistant within a year.
  • Certificate valid everywhere: because this title isn’t regulated in the USA, you won’t need to get recertified if you want to start a job in a different province. [2]
  •  Numerous work opportunities: as a medical assistant, you are not limited to working just in a hospital. You can also work in doctor’s offices, nursing homes, and even as at-home aid.
  •  Employment stability: according to the US Job Bank, the demand for medical assistants should rise by roughly 25% over the next 10 years

Conclusion 

Becoming a medical assistant in the USA is a relatively simple process that can secure your future for years to come. Before making a final decision, we recommend that you do some research to find the right program that fits your needs. The information in this article should give you a good head start!

References 

[1] “Medical Assistant,” US Bureau of Labor Statistics.
https://www.bls.gov/ooh/healthcare/medical-assistants.htm#tab-1

[2] “Medical Assistants: Salary, career path, job outlook, education and more.”
https://www.raise.me/careers/healthcare/medical-assistants

[3] “Medical Assistant,” ExploreHealthCareers.
https://explorehealthcareers.org/career/allied-health-professions/medical-assistant/

[4] “What Medical Assistants Do,” US Bureau of Labor Statistics.
https://explorehealthcareers.org/career/allied-health-professions/medical-assistant/

“Medical Assistant Salary by state”, Zippia, 2022.
https://www.zippia.com/advice/medical-assistant-salary-by-state/

“Online Medical Assistant school”, US Career Institute, 2022.
https://www.uscareerinstitute.edu/online-medical-assistant-school